Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 19500 19500 0 2024-06-21 Historical
- AlSi9Cu3 19800 19800 0 2024-06-21 Historical
- A380 20300 20300 0 2024-06-21 Historical
- ADC12-F 19300 19300 0 2024-06-21 Historical
- AC2B 19700 19700 0 2024-06-21 Historical
- Die-cast aluminum 19000 19000 0 2024-06-21 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20420 20460 -40 2024-06-21 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20320 20360 -40 2024-06-21 Historical
- Level 3 aluminum rod(Fe>0.35) 20020 20060 -40 2024-06-21 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 79100 79300 -200 2024-06-21 Historical
- T3?copper?bar 80100 80300 -200 2024-06-21 Historical
- T3?tnned copper bar 80700 80900 -200 2024-06-21 Historical
- Anaerobic copper rods 79600 79800 -200 2024-06-21 Historical
- T2 copper bars(copper rods) 80600 80800 -200 2024-06-21 Historical
- T2 tinned copper bar 81200 81400 -200 2024-06-21 Historical
- Shaped copper bars 81600 81800 -200 2024-06-21 Historical
- T1 copper bar 81100 81300 -200 2024-06-21 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 80500 80700 -200 2024-06-21 Historical
- Anode phosphor copper ball 80100 80300 -200 2024-06-21 Historical
- Secondary anode copper phosphate ball 79800 80000 -200 2024-06-21 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 81150 81290 -140 2024-06-21 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 81550 81690 -140 2024-06-21 Historical
- Copper plate (thickness ≥ 16mm) 81350 81490 -140 2024-06-21 Historical
- Copper strip(thickness 1~5mm) 81950 82090 -140 2024-06-21 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 82150 82290 -140 2024-06-21 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 82350 82490 -140 2024-06-21 Historical
- Fireproof cable copper strip 82650 82790 -140 2024-06-21 Historical
brass
- National?standard?of?brass?rod?HPb59-1 52400 52400 0 2024-06-21 Historical
- Enterprise?standard?of?brass?rodHPb59-1 51100 51100 0 2024-06-21 Historical
- Brass Bar Hpb57-3 49800 49800 0 2024-06-21 Historical
- Brass Bar Hpb56-4 49500 49500 0 2024-06-21 Historical
- Brass Bar Hpb55-4 49200 49200 0 2024-06-21 Historical
- Brass Bar Hpb54-4 48900 48900 0 2024-06-21 Historical
- Brass empty pipe 50100 50100 0 2024-06-21 Historical
- Hexagonal hollow pipe 50300 50300 0 2024-06-21 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 23130 23170 -40 2024-06-21 Historical
- Spray 23770 23810 -40 2024-06-21 Historical
- Non standard spraying 23340 23380 -40 2024-06-21 Historical
- White electrophoresis, champagne electrophoresis 25460 25500 -40 2024-06-21 Historical
- Oxidation 24190 24230 -40 2024-06-21 Historical
- Golden yellow electrophoresis 25890 25930 -40 2024-06-21 Historical
- Red copper electrophoresis 26730 26780 -50 2024-06-21 Historical
- Black pearl 26730 26780 -50 2024-06-21 Historical
- Sprayed wood grain 26310 26350 -40 2024-06-21 Historical
- Crystal swimming wood grain 28540 28580 -40 2024-06-21 Historical
- High gloss wood grain 26730 26780 -50 2024-06-21 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 74300 74300 0 2024-06-21 Historical
- Bright copper 73900 73900 0 2024-06-21 Historical
- Single line bright copper 73600 73600 0 2024-06-21 Historical
- Telephone line 74400 74400 0 2024-06-21 Historical
- Copper chops 74200 74200 0 2024-06-21 Historical
- red copper 72600 72600 0 2024-06-21 Historical
- Thick enameled wire (≧1.2 mm) 70600 70600 0 2024-06-21 Historical
- Enamelled wire(≧0.5mm) 68300 68300 0 2024-06-21 Historical
- Thin enamel wire (<0.5mm) 63200 63200 0 2024-06-21 Historical
- 1# copper Candy 72300 72300 0 2024-06-21 Historical
- Copper scraps 57600 57600 0 2024-06-21 Historical
- Red machine copper 47000 47000 0 2024-06-21 Historical
- Large machine copper 45800 45800 0 2024-06-21 Historical
- Small mahine copper 45200 45200 0 2024-06-21 Historical
- Brass Honey 44000 44000 0 2024-06-21 Historical
- Brass Ebony 26400 26400 0 2024-06-21 Historical
- tank 41000 41000 0 2024-06-21 Historical
- Brass turning 44600 44600 0 2024-06-21 Historical
- 62% Cu brass 47200 47200 0 2024-06-21 Historical
- Bell metal 78200 78200 0 2024-06-21 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17700 17700 0 2024-06-21 Historical
- aluminum UBC ingot 17400 17400 0 2024-06-21 Historical
- Fragile aluminum ingot 17200 17200 0 2024-06-21 Historical
- Miscellaneous wrought aluminum 15100 15100 0 2024-06-21 Historical
- Aluminum UBC 14700 14700 0 2024-06-21 Historical
- Aluminium tank 41200 41200 0 2024-06-21 Historical
- 1 series leftover materials 17700 17700 0 2024-06-21 Historical
- 6063 white material 17500 17500 0 2024-06-21 Historical
- Used material of profile 16300 16300 0 2024-06-21 Historical
- Spray profile 15800 15800 0 2024-06-21 Historical
- 6061 white material 17400 17400 0 2024-06-21 Historical
- 6082 white material 17200 17200 0 2024-06-21 Historical
- 3series leftover materials 17100 17100 0 2024-06-21 Historical
- 5052 white material 17100 17100 0 2024-06-21 Historical
- 5083 white material 17100 17100 0 2024-06-21 Historical
- 7series leftover materials 17200 17200 0 2024-06-21 Historical
- Alloy chips 9100 9100 0 2024-06-21 Historical
- Bright aluminum wire 17700 17700 0 2024-06-21 Historical
- Aluminum wire 17100 17100 0 2024-06-21 Historical
- Steel wire aluminum wire 17500 17500 0 2024-06-21 Historical
- Drawn aluminum wire 17900 17900 0 2024-06-21 Historical
- Rusted aluminum wire 17100 17100 0 2024-06-21 Historical
- Rusted aluminum wire 16300 16300 0 2024-06-21 Historical
- Clean aluminum formwork 17200 17200 0 2024-06-21 Historical
- Body、 piston、Automobile hub 16500 16500 0 2024-06-21 Historical
- Motorcycle wheel 16200 16200 0 2024-06-21 Historical
- Mechanical aluminium 15500 15500 0 2024-06-21 Historical
- Civilian aluminum 15100 15100 0 2024-06-21 Historical
- Fragile aluminum scrap 16800 16800 0 2024-06-21 Historical
- Non-standard frangible aluminum scrap 16700 16700 0 2024-06-21 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17200 17200 0 2024-06-21 Historical
- Shredded aluminium 17200 17200 0 2024-06-21 Historical
- Shredded Fragile aluminum 16800 16800 0 2024-06-21 Historical
- Broken wrought aluminium(price*Alu yield) 17000 17000 0 2024-06-21 Historical
- Cast aluminium crumbs(price*Alu yield) 16500 16500 0 2024-06-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 20100 20100 0 2024-06-21 Historical
- Machine zinc 15200 15200 0 2024-06-21 Historical
- Miscellaneous zinc 14100 14100 0 2024-06-21 Historical
Lead
- 1 # lead ingot 16100 16200 -100 2024-06-21 Historical
- Lead tube 15900 16100 -200 2024-06-21 Historical
- Miscellaneous lead 13700 13800 -100 2024-06-21 Historical
- White battery 9200 9300 -100 2024-06-21 Historical
- Black battery 7400 7500 -100 2024-06-21 Historical
- Miner's lamp 2900 2900 0 2024-06-21 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 6000 6000 0 2024-06-21 Historical
- Y type motor < 7.5 kilowatts 6000 6000 0 2024-06-21 Historical
- Old fashional motor 5600 5600 0 2024-06-21 Historical
- Long compressor 7600 7600 0 2024-06-21 Historical
- Large compressor 5500 5500 0 2024-06-21 Historical
- Small compressor 6700 6700 0 2024-06-21 Historical
- Immersible pump(submersible pump) 3900 3900 0 2024-06-21 Historical
- Aluminum core motor 1600 1600 0 2024-06-21 Historical
Transformer class
- SJ transformer 7300 7300 0 2024-06-21 Historical
- S9 series transformer with less than 50 KVA 9300 9300 0 2024-06-21 Historical
- S9 series transformer with 80 KVA 11000 11000 0 2024-06-21 Historical
- S9 series transformer with more than 100 KVA 12000 12000 0 2024-06-21 Historical
- Instrument transformer(mutual inductor) 3900 3900 0 2024-06-21 Historical
- Manganese steel 2500 2500 0 2024-06-21 Historical
Sn
- Scrap tin (63%) 137000 136000 1000 2024-06-21 Historical
mg
- Mechanical magnesium 15000 15000 0 2024-06-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2450 2450 0 2024-06-21 Historical
- Heavy HMS≥10mm 2400 2400 0 2024-06-21 Historical
- Medium scrap steel≥6mm 2350 2350 0 2024-06-21 Historical
- Small scrap steel≧3mm 2250 2250 0 2024-06-21 Historical
- Integrated material scrap≥1mm 1950 1950 0 2024-06-21 Historical
- Light and thin scrap steel<1mm 1650 1650 0 2024-06-21 Historical
- colored iron can 1450 1450 0 2024-06-21 Historical
- Wirerope 1450 1450 0 2024-06-21 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-06-21 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-06-21 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-06-21 Historical
- 304 unified material 9550 9550 0 2024-06-21 Historical
- 316 industrial material 18200 18200 0 2024-06-21 Historical
- 301 6.5 Nickel 7500 7500 0 2024-06-21 Historical
Ling Guan Fu: 15107015396